Tabla Superfly 4'2 - 5'3 - Gama Elite
La Superfly Elite es la tabla de alta gama Full Carbon sándwich (4'2 a 5'3) para Wingfoil. Asegura un despegue ultra-temprano, una rigidez extrema y una maniobrabilidad máxima. La referencia para los riders exigentes en Freeride y Freestyle.
No se pudo cargar la disponibilidad de recogida
Características
Características
Entrega
Entrega
Su información de pago se procesa de forma segura. No guardamos los datos de su tarjeta bancaria ni tenemos acceso a ellos.

Informations Superfly
| Taille | Caractéristiques techniques | Wing Foil — poids du rider | Surf Foil — poids du rider | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Poids (kg) | Volume (L) | Débutant | Débrouillé | Avancé | Expert | Novice | Débrouillé | Expert | |
| 4'2 | 127 x 48,3 x 7,1 cm | 3,65 | 32 | – | < 40 kg | < 60 kg | < 65 kg | < 50 kg | < 65 kg | < 85 kg |
| 4'6 | 137 x 53,3 x 7,1 cm | 4,05 | 38 | – | < 50 kg | < 65 kg | < 70 kg | < 70 kg | < 85 kg | < 95 kg |
| 4'8 | 142,2 x 55,6 x 7,9 cm | 4,56 | 45 | – | < 60 kg | < 70 kg | < 75 kg | < 90 kg | < 95 kg | < 95 kg |
| 5'0 | 152,4 x 58,2 x 8,9 cm | 4,9 | 56 | – | < 65 kg | < 75 kg | < 80 kg | < 95 kg | < 95 kg | < 95 kg |
| 5'1 | 155 x 56,5 x 12,1 cm | 5,3 | 66 | – | < 70 kg | < 80 kg | < 85 kg | Non adapté au Surf Foil | ||
| 5'2 | 157,5 x 58,1 x 11,4 cm | 5,4 | 75 | < 60 kg | < 80 kg | < 90 kg | < 95 kg | Non adapté au Surf Foil | ||
| 5'3 | 160 x 58,4 x 12,1 cm | 5,6 | 86 | < 70 kg | < 85 kg | < 95 kg | < 105 kg | Non adapté au Surf Foil | ||
Le Superfly est polyvalent : prédominance Wing Foil, mais utilisable aussi en Surf Foil jusqu'à la taille 5'0 (au-delà, les planches sont trop volumineuses pour la pratique surf). Ajustez la taille selon votre expérience dans les sports de glisse : si vous êtes très à l'aise, partez sur la taille inférieure ; sinon, prenez la taille au-dessus — vous progresserez plus vite.
Preguntas frecuentes

