UHA Foil Front Wing
Push the limits of your riding with the Ultra High Aspect (UHA) front wing range. Designed for those seeking minimal drag and optimized lift, this range is the ultimate tool for Wing Foiling, Surf Foiling, and Downwinding.
With six sizes available, from 700 to 1550, these wings transform every ripple into an endless glide thanks to a very high aspect ratio, offering an exceptionally pure flying sensation.
Couldn't load pickup availability
Features
Features
Delivery
Delivery
Your payment information is processed securely. We do not store your credit card details and do not have access to this information.
Caractéristiques techniques ailes avant UHA
| Modèle | Caractéristiques techniques | Disciplines recommandées | ||||
|---|---|---|---|---|---|---|
| Surface | Envergure | Corde | Épaisseur maxi | Allongement | ||
| UHA 700 | 700 cm² | 900 mm | 103 mm | 1,42 cm | 11,6 | Wing foil freefly |
| UHA 800 | 800 cm² | 939 mm | 110 mm | 1,43 cm | 11 | Wing foil freefly |
| UHA 930 | 930 cm² | 1011 mm | 118 mm | 1,49 cm | 11 | Wing foil freefly, Downwind, Surf foil, SUP foil |
| UHA 1100 | 1100 cm² | 1100 mm | 130 mm | 1,58 cm | 11 | Wing foil light wind, Wing foil freefly, Downwind, Surf foil, SUP foil |
| UHA 1260 | 1260 cm² | 1179 mm | 136 mm | 1,64 cm | 11 | Wing foil light wind, Wing foil freefly, Downwind, SUP foil, Dockstart (petit gabarit) |
| UHA 1550 | 1550 cm² | 1305 mm | 156 mm | 1,74 cm | 11 | Wing foil light wind, Wing foil freefly, Downwind, Dockstart |
Construction commune à toute la gamme : prepreg carbone + haut module.
Le choix entre plusieurs ailettes recommandées dépend des conditions, du plan d'eau, du niveau et du gabarit du rider.
FAQ

