Parawing FYNIX Pack + DW 7'2 Board
This kit combines the FYNIX, the first Parawing with a true dynamic depower-power-up system thanks to the PushBar System® (PBS), registered trademark with innovation in Patent pending, and the DW 7'2 SROKA Elite range Downwind board, designed to takeoff in the lightest conditions.
Together, they transform every breath of wind into a smooth and intuitive flight session, ideal for downwind foil or freeride without constraint.
Couldn't load pickup availability
Features
Features
Delivery
Delivery
Your payment information is processed securely. We do not store your credit card details and do not have access to this information.
FYNIX Technology & PBS : An ergonomic revolution
Now you just have to ride



FYNIX + DW 7'2 Kit Specifications
Kit Specifications
| Parawing FYNIX | DW 7'2 Elite Range Board | |
|---|---|---|
| Sizes | 3 / 4 / 5 / 6 m² | 7'2 x 20" (110 L) and 7'2W x 22" (125 L) |
| Dimensions | Carbon bar integrated into the wing | 220 x 50.8 x 15.6 cm (7'2 x 20") / 220 x 55.9 x 16.2 cm (7'2W x 22") |
| Weight (grams) | 525 g (3 m), 665 g (4 m), 735 g (5 m) | 7.2 kg (7'2 x 20") / 7.3 kg (7'2W x 22") |
| Construction | Single-skin, Spi High-Tenacity 30D naturally hydrophobic | Full sandwich carbon, 3 carbon layers on rails, reinforced PVC inserts |
| Technology | PushBar System® (registered trademark, patent pending): dynamic depower-power, push to depower, pull to power | Double concave front, pin tail, advanced US rails, optimized touch-down hull |
| Lines and hardware | Dyneema® bridle, retractable harness line (22 cm at rest, 32 cm deployed) | 30 strap inserts, reinforced 10 mm protective covers included |
| Wind range | 8 to 35+ knots (kts) depending on size (see table below) | Takeoff from 5-6 knots (kts) in light wind with the right foil |
Which FYNIX size and which DW board to choose?
| FYNIX Size | Nominal range | Total range (gusts included) | DW 7'2 x 20": advanced riders | DW 7'2W x 22": progression |
|---|---|---|---|---|
| 6 m² | 8 to 16 knots (kts) | 8 to 20 knots (kts) | Under 90 kg, maximum glide in very light wind | Up to 120 kg, easier takeoff |
| 5 m² | 10 to 20 knots (kts) | 10 to 25 knots (kts) | Performance and takeoff speed | Stability at takeoff, choppy water |
| 4 m² | 14 to 24 knots (kts) | 14 to 29 knots (kts) | Precise control in choppy conditions | Tolerance and comfort in challenging conditions |
| 3 m² | 23 to 30 knots (kts) | 23 to 35+ knots (kts) | Reserved for experienced riders | Reassuring stability in strong wind |
The top of the total range corresponds to the gust limit handled thanks to the PushBar System®, not a comfortable established wind. If average wind reaches the top of the range, switch to the smaller size. The DW 7'2 x 20" (110 L) is for advanced riders and lighter weights (under 90 kg during learning, under 100 kg for an expert). The DW 7'2W x 22" (125 L) provides stability for smooth progression and suits up to 120 kg.
FAQ

