FYNIX Parawing Kit + Mid-Length LW Board
You already have a foil, you know how to fly, and Parawing tempts you. The question remains: do you really need to buy a dedicated board to try a new practice?
No. The Mid-Length LW is the bridge board. Its elongated shape glides early, which is exactly what you need from a Parawing board at takeoff, and it remains your Wing foil board for light wind the rest of the time. One board, two practices, no equipment gathering dust in the garage.
The FYNIX completes the setup: a wing that packs into a pocket, deploys in seconds, and is the first Parawing equipped with true dynamic depower-power thanks to the PushBar System®. You push the bar to depower, you pull to power up. One more wing in your bag, not a second complete setup.
What's included in the kit
- One FYNIX Parawing of your choice: 3, 4, 5 or 6 m²
- One Mid-Length LW V2 board of your choice: 5'4, 5'8, 6'0 or 6'4, delivered with its board bag
- The PushBar System®, SROKA registered trademark, patent pending, delivered with the wing
Availability and delivery times
- 6'0 and 6'4: in stock, shipped within 48 business hours.
- 5'4 and 5'8: available on pre-order only. These two sizes are not stocked; they are launched into production upon receipt of your order: allow approximately 45 days of manufacturing before shipment.
If you need your equipment quickly, choose a 6'0 or 6'4.
The foil is not included: this kit is for practitioners already equipped. It is compatible with the SROKA range, particularly UHA surfaces.
Couldn't load pickup availability
Features
Features
Delivery
Delivery
Your payment information is processed securely. We do not store your credit card details and do not have access to this information.
FYNIX Technology & PBS : An ergonomic revolution
Now you just have to ride



FYNIX + LW Pack Features
Pack Features
| FYNIX Parawing | Mid-Length LW V2 Elite Range Board | |
|---|---|---|
| Sizes | 3 / 4 / 5 / 6 m² | LW 5'4 (65 L), 5'8 (75 L), 6'0 (90 L) and 6'4 (105 L) |
| Dimensions | Integrated carbon bar in the wing | 164.4 x 50.8 x 11 cm (5'4) / 174.5 x 53.3 x 11.5 cm (5'8) / 184.5 x 55.9 x 12.4 cm (6'0) / 194.6 x 58.4 x 13.2 cm (6'4) |
| Weight and volume | 525 g (3 m), 665 g (4 m), 735 g (5 m) | 65 L (5'4) / 75 L (5'8) / 90 L (6'0) / 105 L (6'4) |
| Availability | 4 sizes in catalog | 6'0 and 6'4 in stock, shipped within 48 business hours. 5'4 and 5'8 pre-order only, approximately 45 days production time |
| Construction | Single-skin, Spi High-Tenacity 30 g/m² naturally hydrophobic | Full sandwich carbon deck and hull, 3 layers of carbon on rails, reinforced PVC inserts and US rails |
| Technology | PushBar System® (registered trademark, patent pending): dynamic depower-power system, push to depower, pull to power up | Stretched outline, flat hull with constant curve, double concave front, rear cut-outs |
| Included equipment | Dyneema® bridle, retractable harness line (22 cm at rest, 32 cm deployed), ultra-compact bag | 30 strap inserts, reinforced 10 mm carry bag included |
| Wind range | 8 to 35+ knots depending on size (see table below) | Takeoff from 6 knots in light wind with the right foil |
Which FYNIX size and which LW board to choose?
| FYNIX Size | Nominal range | Total range (gusts included) | LW 6'0 (90 L) | LW 6'4 (105 L) |
|---|---|---|---|---|
| 6 m² | 8 to 16 knots | 8 to 20 knots | The very light wind combo for riders up to 95 kg | Even earlier takeoff, from 75 kg |
| 5 m² | 10 to 20 knots | 10 to 25 knots | The most versatile pack combination | More stability at takeoff and in choppy conditions |
| 4 m² | 14 to 24 knots | 14 to 29 knots | Precise control in choppy conditions | Comfort and tolerance in challenging conditions |
| 3 m² | 23 to 30 knots | 23 to 35+ knots | Reserved for experienced riders | Reassuring stability in strong wind |
The top of the total range corresponds to the gust limit handled thanks to the PushBar System®, not a comfortable established wind. If the average wind reaches the top of the range, switch to the smaller size. For the board, the LW 6'0 (90 L) suits experienced riders from 75 to 95 kg and lighter riders looking for pure glide. The LW 6'4 (105 L) is for riders from 75 kg and those who want to get going as early as possible.
Which LW board width to choose?
| Width | Dimensions | Volume (liters) | For whom | Availability |
|---|---|---|---|---|
| LW 5'4 | 164.4 x 50.8 x 11 cm | 65 L | Intermediate up to 75 kg, expert up to 85 kg | Pre-order, approximately 45 days |
| LW 5'8 | 174.5 x 53.3 x 11.5 cm | 75 L | Intermediate 60 to 75 kg, expert 60 to 95 kg, light wind optimization up to 60 kg | Pre-order, approximately 45 days |
| LW 6'0 | 184.5 x 55.9 x 12.4 cm | 90 L | Intermediate up to 75 kg, intermediate 75 to 95 kg, light wind optimization 60 to 75 kg | In stock |
| LW 6'4 | 194.6 x 58.4 x 13.2 cm | 105 L | Intermediate from 75 kg, intermediate from 85 kg, light wind optimization from 75 kg | In stock |
The 5'4 and 5'8 are not in stock: they are launched into production upon receipt of your order. If you need your equipment quickly, choose a 6'0 or a 6'4.
FAQ

